SYNCRONYS is proud to serve 1,000 healthcare providers across New Mexico, including:
After – Connect once to access shared services
Delivering high-quality, comprehensive care requires complete health data enabling whole-person care, improving outcomes, reducing health disparities, and enabling patient trust. For more than a decade, federal, state, and private investments in health data infrastructure have made concerted efforts at facilitating better communication and more coordinated care through HIE platforms. Most states have existing infrastructure in place for clinical data exchange through local, regional, or statewide HIEs.
Name | Data Provider | HIE Subscriber | Research Request | Health Equity Map | Prenatal Dashboard | Population Health Dashboard |
---|---|---|---|---|---|---|
Active Solutions Therapy – ABQ | ||||||
Addus Homecare – ABQ & RR | ||||||
Adobe Care and Wellness | ● | |||||
After Hours Pediatrics | ● | |||||
Albuquerque Fire Rescue/H.E.A.R.T. Program | ● | |||||
Albuquerque Healthcare for the Homeless | ● | |||||
Albuquerque Integrative Family Medicine | ● | |||||
Albuquerque Nephrology | ● | |||||
Alta Vista Regional – Las Vegas | ● | ● | ● | ● | ||
Amador Health Centers Inc. | ● | ● | ||||
Ambercare Home Health & Hospice | ||||||
American Choice Healthcare | ● | ● | ||||
Anthem, Inc/Amerigroup (Medicare Advantage) | ● | |||||
Armada Physical Therapy – ABQ and Rio Rancho | ||||||
Artesia General Hospital – Artesia | ● | ● | ● | ● | ||
Assured Imaging – ABQ & Las Cruces | ||||||
BCBS NM (Centennial Care MCO) | ● | |||||
Ben Archer Health Care Center | ● | ● | ||||
Bio-Reference Laboratories | ● | |||||
Carlsbad Lifehouse | ● | |||||
Carlsbad Medical Center (Community Health Services) – Carlsbad | ● | ● | ● | |||
Casa de Salud | ● | ● | ||||
Center for Disease Detection (CDD) | ● | ● | ||||
Abode Hospice of New Mexico | ● | |||||
Adobe Population Health | ● | ● | ||||
All Faiths Children’s Advocacy Center | ● | ● | ||||
ARUP Laboratories | ● | |||||
CenterWell Home Health | ||||||
Centro Savila | ● | ● | ||||
Choice Recovery Path | ● | |||||
Christus St. Vincent Regional MC – Santa Fe | ● | ● | ● | |||
Cibola General Hospital – Grants | ● | ● | ||||
City of Albuquerque, Albuquerque Community Safety | ● | |||||
City of Santa Fe Fire Department | ● | |||||
Comagine | ||||||
Compassus Hospice Albuquerque South | ||||||
Comprehensive Gastronomy Tube Cares | ● | |||||
Courageous Transformations | ● | |||||
Covenant Health Hobbs Hospital | ||||||
De Baca Family Practice Clinic | ● | ● | ||||
Distinctly Dermatology (aka NM Specialty Med. Svcs. LLC) – ABQ | ||||||
Eastern New Mexico Medical Center (CHS) – Roswell | ● | ● | ||||
Edmee Rodriguez, MD | ● | |||||
El Centro Family Health | ● | ● | ||||
El Pueblo Health Services, Inc. | ● | ● | ||||
Ensemble of ABQ | ● | ● | ||||
Families and Youth Innovations Plus | ● | |||||
Families and Youth, Inc. | ● | |||||
Family Medicine PC | ● | |||||
Farmington Family Practice | ● | |||||
First Choice Community Healthcare ABQ, Belen, Los Lunas, & Edgewood | ● | ● | ||||
First Nations Community HealthSource | ● | ● | ||||
Galileo Health | ● | ● | ||||
Gallup Community Health | ● | |||||
Garcia Laboratory | ● | |||||
Genesis Administrative Services | ● | ● | ||||
Gerald Champion Regional Medical Center – Alamogordo | ● | ● | ● | |||
Gila Regional Medical Center – Silver City | ● | ● | ● | |||
Go Private MD – ABQ | ● | |||||
Guadalupe County Hospital – Santa Rosa | ● | ● | ● | ● | ||
Guidance Center of Lea County | ● | ● | ||||
Harmony Home Health Services | ● | |||||
Heading Home – ABQ | ● | ● | ||||
Hidalgo Medical Services | ● | ● | ||||
Holy Cross Medical Center | ● | ● | ||||
Holy Cross Women’s Health Institute | ● | |||||
InnovAge – ABQ | ● | ● | ||||
Innovative Senior Care Home Health of Albuquerque, LLC | ● | |||||
Interpartner | ||||||
JumpStart Autism Center | ● | ● | ||||
Kindred Hospital | ● | |||||
Krossroads Integrative Health & Recovery Solutions | ● | |||||
La Casa Family Health Center | ● | ● | ||||
La Clinica de Familia, Inc. | ● | ● | ||||
La Clinica del Pueblo de Rio Arriba | ● | ● | ||||
La Familia Medical Center | ● | ● | ||||
Laboratory Corporation of America (LabCorp) | ● | ● | ||||
Lagom Health, LLC (Dr. Heather Brislen) | ● | |||||
Las Clinicas del Norte | ● | ● | ||||
Legacy Healthcare Inc. | ● | |||||
LifeHouse | ● | |||||
Los Alamos Medical Center – Los Alamos | ● | ● | ● | |||
Lovelace Heart Hospital NM – ABQ | ● | ● | ● | |||
Lovelace Medical Center – ABQ | ● | ● | ● | |||
Lovelace Regional – Roswell | ● | ● | ● | |||
Lovelace UNM Rehabilitation Hospital – ABQ | ● | |||||
Lovelace Westside Hospital – ABQ | ● | ● | ● | |||
Lovelace Women’s Hospital – ABQ | ● | ● | ● | |||
LP Rx Advisors | ● | |||||
Memorial Medical Center | ● | ● | ● | |||
Mental Health Resources | ● | |||||
MHR Clovis Headquarters | ● | ● | ||||
Mimbres Memorial Hospital – Deming | ● | ● | ● | |||
Miner’s Colfax Medical Center | ● | |||||
Miners’ Colfax Medical Center – Raton | ● | |||||
Molina Centennial Care | ● | ● | ||||
Mora Valley Community Health Service, Inc. | ● | ● | ||||
Mountain View Regional Medical Center – Las Cruces | ● | ● | ||||
Mountain View Therapy Services, LLC. – ABQ | ||||||
Mountainview Regional Medical Center | ● | ● | ● | |||
Navajo Area Indian Health Service | ● | |||||
Nevaeh Hospice | ● | |||||
New Mexico School for the Deaf | ● | |||||
NM Cancer Center | ● | ● | ||||
NM Corrections Department | ● | ● | ||||
NM Department of Health | ||||||
NM Department of Health Breast and Cervical Cancer Early Detection Program | ● | |||||
NM Department of Health Developmental Disabilities Support Division | ● | ● | ||||
NM Department of Health, Bureau of Vital Records and Health Statistics | ● | ● | ||||
NM Department of Health, Diabetes Prevention Program | ● | |||||
NM Department of Health, Emerging Infections | ● | |||||
NM Department of Health, Epidemiology & Response | ● | |||||
NM Health Care Authority Department | ● | |||||
NM Medicaid Claims Data | ||||||
NM Orthopaedic Associates | ● | ● | ||||
NM Poison & Drug Info. Ctr./UNM College of Pharmacy | ● | |||||
NM Solutions | ● | ● | ||||
NMHSD Medicaid Claims Data | ● | |||||
Nor-Lea General Hospital – Lovington | ● | ● | ● | |||
Oak Street Health | ● | ● | ||||
One Family Practice | ● | |||||
Optum | ● | ● | ● | |||
Paradigm Physical Therapy and Wellness – ABQ, Belen, Bernalillo, & Los Lunas | ||||||
PCI Pain & Vein Clinic- ABQ | ● | |||||
PointClickCare (aka Collective Medical Insights) | ● | |||||
Presbyterian – Española | ● | ● | ● | ● | ||
Presbyterian Dan C. Trigg MC – Tucumcari | ● | ● | ||||
Presbyterian Espanola Hospital | ● | ● | ||||
Presbyterian Health Plan (Turquoise Care MCO) | ● | |||||
Presbyterian Healthcare Services (PHS) – (ELR through TriCore) | ● | ● | ● | |||
Presbyterian Hospital – ABQ | ● | ● | ||||
Presbyterian Kaseman – ABQ | ● | ● | ||||
Presbyterian Lincoln County MC – Ruidoso | ● | ● | ||||
Presbyterian Medical Group | ● | ● | ||||
Presbyterian Medical Services | ● | ● | ||||
Presbyterian Plains Regional Medical Center – Clovis | ● | ● | ||||
Presbyterian Rust Medical Center – Rio Rancho | ● | ● | ||||
Presbyterian Santa Fe Medical Center – Santa Fe | ● | ● | ||||
Presbyterian Socorro General – Socorro | ● | ● | ||||
PresNow Coors | ||||||
PresNow Paseo del Norte | ||||||
Prism Autism Services | ● | |||||
Quest Diagnostics Inc | ● | |||||
Rehoboth McKinley Christian Health Care Services | ● | |||||
Rhodes Group Hepatitis C Data | ● | |||||
Rio Abajo Family Practice – Los Lunas | ● | ● | ||||
Roadrunner Hospice | ● | |||||
Roosevelt General Hospital – Portales | ● | |||||
Sage Neuroscience Center Inc. | ● | |||||
San Juan Health Partners Obstetrics and Gynecology | ● | |||||
San Juan Regional MC – Farmington | ● | ● | ● | |||
Santa Fe Recovery Center | ● | |||||
Santo Domingo Health Center | ● | |||||
School Based Health Clinics | ||||||
Scientific Lab Division (SLD) | ● | ● | ||||
Serna Solutions LLC | ● | |||||
Sierra Vista Hospital – Truth or Consequences | ● | |||||
Sonoran Vein and Endovascular | ● | |||||
Southwest Care Center | ● | ● | ||||
Southwest Gastroenterology Associates | ● | ● | ||||
Southwest Kidney Care | ● | ● | ||||
State of NM Vital Statistics (Death Records) | ● | |||||
State of the Heart Recovery, Inc. | ● | |||||
Strive Health (Denver, CO) | ● | ● | ||||
Sunrise Clinics | ● | |||||
Tamarac Medical | ● | |||||
Taos Clinic for Children and Youth – Taos | ● | ● | ||||
Taos Home Dialysis, LLC | ● | |||||
The Community Lighthouse | ● | |||||
Three Crosses Regional Hospital | ● | |||||
TriCore Reference Laboratories | ● | ● | ||||
Trident-Schryver | ● | |||||
Turquoise Lodge Hospital | ● | |||||
Union County General Hospital – Clayton | ● | ● | ● | |||
UNM Health | ● | ● | ||||
UNM Hospitals | ● | ● | ● | ● | ||
UNM Medical Group | ● | ● | ● | ● | ||
UNM Sandoval Regional Med Center – Rio Rancho | ● | ● | ● | ● | ||
UNMH – Albuquerque | ● | ● | ● | ● | ||
Upright MRI of New Mexico | ● | |||||
Vessel Health LLC | ● | |||||
Vista Taos | ● | |||||
Wellvana | ● | ● | ||||
Western Sky Community Healthcare | ● | ● | ||||
Wild Magnolia Wellness | ● | ● | ||||
Women’s Specialists of NM | ● | |||||
X-Ray Associates of New Mexico | ● |
Contact Us
(505) 938-9900
[email protected]
5338 Montgomery Blvd. NE
Suite 400
Albuquerque, NM 87109
Follow Us
©2025 SYNCRONYS All Rights Reserved.